Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 513 Beds 3 Baths 1,828 SqFt$675,000Pending
- 1/16 165 Beds 6 Baths 5,554 SqFt$3,796,000Active
- 1/82 825 Beds 7 Baths 6,420 SqFt$4,250,000Active
- 1/3 34 Beds 3 Baths 2,053 SqFt$1,300,000Pending
- 1/77 774 Beds 4 Baths 4,041 SqFt$1,599,900Active
- 1/86 867 Beds 9 Baths 6,217 SqFt$4,149,000Active
- 1/41 415 Beds 4 Baths 5,161 SqFt$2,615,000Price Dropped by $84K
- 1/17 175 Beds 7 Baths 6,078 SqFt$7,300,000Active
- 1/3 35 Beds 7 Baths 5,005 SqFt$2,825,000Active
- 1/65 654 Beds 6 Baths 5,006 SqFt$5,100,000Price Dropped by $400K
- 1/23 234 Beds 2 Baths 2,350 SqFt$999,900Pending
- 5 Beds 4 Baths 3,589 SqFt$1,400,000Active
- 1/3 35 Beds 7 Baths 5,900 SqFt$3,799,000Pending
- 1/2 25 Beds 3 Baths 4,112 SqFt$2,499,999Pending
- 1/56 564 Beds 4 Baths 4,196 SqFt$2,400,000Active
- 1/3 35 Beds 7 Baths 5,418 SqFt$3,800,000Active
- 1/4 44 Beds 6 Baths 5,227 SqFt$3,700,000Active
- 1/10 106 Beds 5 Baths 4,029 SqFt$2,850,000Active
- 3 Beds 2 Baths 2,299 SqFt$1,249,000Active
- 1/10 105 Beds 8 Baths 5,368 SqFt$4,735,000Active
- 1/10 105 Beds 7 Baths 6,063 SqFt$7,255,861Active
- 1/13 130.3 Acres$2,900,000New
- 1/7 711.38 Acres$495,000Active
- 1/18 180.5 Acres$1,400,000Active