Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 34 Beds 3 Baths 2,360 SqFt$915,000Pending
- 1/42 426 Beds 7 Baths 6,114 SqFt$4,299,000Active
- 1/57 575 Beds 6 Baths 5,561 SqFt$5,200,000Active
- 3D4 Beds 4 Baths 4,935 SqFt$4,200,000Active
- 1/5 53 Beds 3 Baths 2,009 SqFt$1,300,000Active
- 1/95 956 Beds 7 Baths 5,576 SqFt$2,499,000Price Dropped by $251K
- 1/72 726 Beds 7 Baths 5,628 SqFt$3,750,000Active
- 1/15 153 Beds 2 Baths 1,953 SqFt$1,200,000Active
- 1/10 103 Beds 2 Baths 1,963 SqFt$1,150,000Active
- 1/2 23 Beds 2 Baths 1,615 SqFt$649,900Pending
- 1/37 373 Beds 2 Baths 2,000 SqFt$695,000Price Dropped by $50K
- 1/68 685 Beds 7 Baths 5,139 SqFt$3,675,000Price Dropped by $75K
- 1/15 153 Beds 3 Baths 2,758 SqFt$695,000Pending
- 1/21 214 Beds 2 Baths 2,012 SqFt$799,000Pending
- 1/70 703 Beds 2 Baths 1,513 SqFt$785,000Price Dropped by $4K
- 1/89 895 Beds 6 Baths 5,448 SqFt$3,800,000Active
- 1/25 254 Beds 5 Baths 4,418 SqFt$2,650,000Price Dropped by $100K
- 1/51 513 Beds 2 Baths 1,951 SqFt$1,050,000Price Dropped by $200K
- 1/4 44 Beds 3 Baths 2,095 SqFt$790,000Active
- 1/33 333 Beds 3 Baths 3,300 SqFt$1,375,000Pending
1506 S SHERIDAN FOREST DR, Tampa, FL 33629
Listed by PALERMO REAL ESTATE PROF. INC.
Single Family Home
- 1/17 174 Beds 3 Baths 2,501 SqFt$995,000Active
- 1/73 734 Beds 4 Baths 4,208 SqFt$1,999,900Active
- 1/9 95 Beds 6 Baths 4,431 SqFt$2,600,000Active
- 1/59 594 Beds 3 Baths 4,395 SqFt$2,100,000Pending