Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.3K Properties
5,265 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 1,142 SqFt$515,000Open Sat 11AM-2PM
- 1/31 313 Beds 1 Bath 1,032 SqFt$299,000Open Sat 12PM-5PM
- 1/23 234 Beds 3 Baths 2,400 SqFt$829,999Open Sat 12PM-2PM
- 1/12 124 Beds 2 Baths 2,084 SqFt$534,650Open Sat 1AM-3PM
- 1/95 956 Beds 7 Baths 5,576 SqFt$2,499,000Open Sat 12PM-2PM
- 1/43 433 Beds 4 Baths 2,318 SqFt$1,435,000Open Sat 11AM-1PM
- 1/38 382 Beds 3 Baths 1,184 SqFt$237,900Open Sat 12PM-3PM
- 1/45 453 Beds 2 Baths 1,126 SqFt$430,000Open Sat 12PM-2PM
- 1/72 724 Beds 3 Baths 1,820 SqFt$559,000Open Thu 2PM-6PM
- 3D5 Beds 3 Baths 3,157 SqFt$645,000Open Sat 11AM-1PM
10244 SHADOW BRANCH DR, Tampa, FL 33647
Listed by TOMLIN, ST CYR & ASSOCIATES LLC
Single Family Home
- 1/38 383 Beds 2 Baths 1,710 SqFt$399,900Open Sat 11AM-2PM
- 1/58 582 Beds 2 Baths 1,281 SqFt$629,900Open Thu 4PM-5PM
- 1/37 373 Beds 2 Baths 1,518 SqFt$429,900Open Sun 10AM-1PM
909 E KNOLLWOOD ST, Tampa, FL 33604
Listed by WEICHERT REALTORS EXCLUSIVE PROPERTIES
Single Family Home
- 1/27 274 Beds 2 Baths 1,476 SqFt$449,900Open Sun 12PM-2PM
- 1/32 322 Beds 2 Baths 998 SqFt$349,000Open Sat 12PM-2PM
- 1/15 152 Beds 2 Baths 1,110 SqFt$337,000Open Sun 12PM-3PM
- 1/64 644 Beds 3 Baths 2,670 SqFt$539,000Open Sat 10AM-12PM
- 1/66 664 Beds 4 Baths 2,452 SqFt$559,900Open Sat 11AM-1PM
- 1/35 353 Beds 2 Baths 1,263 SqFt$419,900Open Sat 11AM-2PM
- 1/55 555 Beds 3 Baths 3,285 SqFt$579,000Open Sat 11AM-3PM
- 1/50 502 Beds 2 Baths 1,069 SqFt$258,000Open Sat 9AM-2PM
- 1/37 373 Beds 2 Baths 2,136 SqFt$879,000Open Sat 10:30AM-1PM
- 1/52 524 Beds 4 Baths 3,438 SqFt$680,000Open Thu 11AM-2PM
10409 MEADOW CROSSING DR, Tampa, FL 33647
Listed by WEICHERT REALTORS EXCLUSIVE PROPERTIES
Single Family Home
- 1/64 643 Beds 2 Baths 2,008 SqFt$1,250,000Open Sat 12PM-2PM