Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
332 Properties
332 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 371 Bed 1 Bath 755 SqFt$3,500Active
- 1/27 273 Beds 3 Baths 1,750 SqFt$6,650Active
- 1/39 392 Beds 2 Baths 1,170 SqFt$6,000Pending
- 1/26 261 Bath 601 SqFt$2,800Active
- 1/35 352 Beds 2 Baths 1,050 SqFt$3,900Active
- 1/55 552 Beds 2 Baths 1,590 SqFt$5,850Active
- 1/11 111 Bed 1 Bath 727 SqFt$4,500Active
- 1/28 282 Beds 3 Baths 2,024 SqFt$37,500Pending
- 1/27 273 Beds 3 Baths 1,750 SqFt$8,000Active
- 1/13 131 Bed 1 Bath 720 SqFt$2,850Active
- 1/8 81 Bed 1 Bath 550 SqFt$2,350Active
- 1/81 814 Beds 6 Baths 4,156 SqFt$45,000Active
9401 Collins Ave #PH1206, Surfside, FL 33154
Listed by Luxuri International Real Estate Miami, LLC.
Condo
- 1/28 282 Beds 2 Baths 1,024 SqFt$5,950Active
- 1/21 213 Beds 2 Baths 1,693 SqFt$8,000Active
- 1/38 383 Beds 4 Baths 2,404 SqFt$13,955Active
- 1/6 64 Beds 3 Baths 2,520 SqFt$9,900Active
- 1/9 92 Beds 3 Baths 1,900 SqFt$14,000Active
- 1/11 111,975 SqFt$9,895New
- 1/10 101,500 SqFt$7,500Active
- 1/2 216,000 SqFt$59Active