Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,688 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 3 Baths 2,919 SqFt$1,450,000New
- 2 Beds 2 Baths 996 SqFt$243,000New
- 1/53 534 Beds 3 Baths 2,462 SqFt$800,000Active
- 1/51 513 Beds 2 Baths 977 SqFt$370,000Active
- 1/24 242 Beds 2 Baths 1,106 SqFt$279,000Active
- 1/32 322 Beds 1 Bath 720 SqFt$399,900Pending
- 1/19 193 Beds 2 Baths 1,373 SqFt$595,000Active
- 1/12 123 Beds 2 Baths 1,150 SqFt$325,000Active
- 1/24 244 Beds 3 Baths 2,278 SqFt$649,000Active
- 1/11 112 Beds 2 Baths 976 SqFt$270,000Active
- 1/43 433 Beds 3 Baths 1,592 SqFt$550,000Active
- 1/16 162 Beds 2 Baths 1,080 SqFt$300,000Active
- 1/39 392 Beds 2 Baths 1,020 SqFt$355,000Active
- 1/15 152 Beds 1 Bath 998 SqFt$245,000Active
- 2 Beds 1 Bath 1,106 SqFt$469,000Pending
- 1/12 121 Bed 1 Bath 644 SqFt$209,000Active
- 1/20 203 Beds 2 Baths 1,482 SqFt$620,000Active
- 1/14 146 Beds 5 Baths 3,383 SqFt$1,200,000Active
- 1/16 164 Beds 5 Baths 1,915 SqFt$1,125,000Price Dropped by $70K
- 1/13 132 Beds 1 Bath 980 SqFt$269,900Active
- 3 Beds 2 Baths$469,000Price Dropped by $10K
- 1/18 185 Beds 3 Baths 1,932 SqFt$677,000Price Dropped by $21K
- 3D3 Beds 2 Baths 1,080 SqFt$320,000Active Under Contract
- 1/45 453 Beds 2 Baths 1,261 SqFt$665,000Active